diff --git a/Web-Tools/FT4232H-Pinout-Solver.html b/Web-Tools/FT4232H-Pinout-Solver.html
deleted file mode 100644
index a74d3ff..0000000
--- a/Web-Tools/FT4232H-Pinout-Solver.html
+++ /dev/null
@@ -1,261 +0,0 @@
-
-
-
-
-
- FT4232H PINOUT SOLVER
-
-
-
- FT4232H Pinout Solver
-
-
-
-
-
UART / Serial / RS232/422/485
- For Channels Available:
A,
B,
C, and
D
- Max Supported Baud:
12 mbaud /
12,000,000 baud
-
UART Channel
A:
-
- | Channel | Pin Name | Pin No | Use |
- | A | ADBUS 0 | 16 | TXD / TX / Transmit |
- | A | ADBUS 1 | 17 | RXD / RX / Receive |
- | A | ADBUS 2 | 18 | RTS# / RTS / Request To Send |
- | A | ADBUS 3 | 19 | CTS# / CTS / Clear To Send |
- | A | ADBUS 4 | 21 | DTR# / DTR / Data Terminal Ready |
- | A | ADBUS 5 | 22 | DTR# / DTR / Data Set Ready |
- | A | ADBUS 6 | 23 | DCD# / DCD / Data Carrier Detect |
- | A | ADBUS 7 | 24 | RI# / Ring Indicator / TXDEN |
-
-
-
-
UART Channel
B:
-
- | Channel | Pin Name | Pin No | Use |
- | B | BDBUS 0 | 26 | TXD / TX / Transmit |
- | B | BDBUS 1 | 27 | RXD / RX / Receive |
- | B | BDBUS 2 | 28 | RTS# / RTS / Request To Send |
- | B | BDBUS 3 | 29 | CTS# / CTS / Clear To Send |
- | B | BDBUS 4 | 30 | DTR# / DTR / Data Terminal Ready |
- | B | BDBUS 5 | 32 | DTR# / DTR / Data Set Ready |
- | B | BDBUS 6 | 33 | DCD# / DCD / Data Carrier Detect |
- | B | BDBUS 7 | 34 | RI# / Ring Indicator / TXDEN |
-
-
-
-
UART Channel
C:
-
- | Channel | Pin Name | Pin No | Use |
- | C | CDBUS 0 | 38 | TXD / TX / Transmit |
- | C | CDBUS 1 | 39 | RXD / RX / Receive |
- | C | CDBUS 2 | 40 | RTS# / RTS / Request To Send |
- | C | CDBUS 3 | 41 | CTS# / CTS / Clear To Send |
- | C | CDBUS 4 | 43 | DTR# / DTR / Data Terminal Ready |
- | C | CDBUS 5 | 44 | DTR# / DTR / Data Set Ready |
- | C | CDBUS 6 | 45 | DCD# / DCD / Data Carrier Detect |
- | C | CDBUS 7 | 46 | RI# / Ring Indicator / TXDEN |
-
-
-
-
UART Channel
D:
-
- | Channel | Pin Name | Pin No | Use |
- | D | DDBUS 0 | 48 | TXD / TX / Transmit |
- | D | DDBUS 1 | 52 | RXD / RX / Receive |
- | D | DDBUS 2 | 53 | RTS# / RTS / Request To Send |
- | D | DDBUS 3 | 54 | CTS# / CTS / Clear To Send |
- | D | DDBUS 4 | 55 | DTR# / DTR / Data Terminal Ready |
- | D | DDBUS 5 | 57 | DTR# / DTR / Data Set Ready |
- | D | DDBUS 6 | 58 | DCD# / DCD / Data Carrier Detect |
- | D | DDBUS 7 | 56 | RI# / Ring Indicator / TXDEN |
-
-
-
-
-
SPI / Serial Peripheral Interface
- Two Channels Available:
A and
B
-
-
SPI Channel
A:
-
- | Channel | Pin Name | Pin No | Use |
- | A | ADBUS 0 | 12 | SK / SCLK / TCK / CLK / Serial Clock | |
- | A | ADBUS 1 | 13 | DO / MISO / Serial Data Output |
- | A | ADBUS 2 | 14 | DI / MOSI / Serial Data Input |
- | A | ADBUS 3 | 15 | CS / SS / TMS / Chip Select |
-
-
-
-
SPI Channel
B:
-
- | Channel | Pin Name | Pin No | Use |
- | B | BDBUS 0 | 22 | SK / SCLK / TCK / CLK / Serial Clock |
- | B | BDBUS 1 | 23 | DO / MISO / Serial Data Output |
- | B | BDBUS 2 | 24 | DI / MOSI / Serial Data Input |
- | B | BDBUS 3 | 25 | CS / SS / TMS / Chip Select |
-
-
-
-
-
I2C
- Two Channels Available:
A and
B
-
-
I2C Channel
A:
-
- | Channel | Pin Name | Pin No | Use |
- | A | ADBUS 0 | 12 | SK / SCLK / TCK / CLK / Serial Clock |
- | A | ADBUS 1 | 13 | DO / MISO / Serial Data Output |
- | A | ADBUS 2 | 14 | DI / MOSI / Serial Data Input |
- | A | ADBUS 3 | 15 | CS / SS / TMS / Chip Select |
-
-
-
-
I2C Channel
B:
-
- | Channel | Pin Name | Pin No | Use |
- | B | BDBUS 0 | 22 | SK / SCLK / TCK / CLK / Serial Clock |
- | B | BDBUS 1 | 23 | DO / MISO / Serial Data Output |
- | B | BDBUS 2 | 24 | DI / MOSI / Serial Data Input |
- | B | BDBUS 3 | 25 | CS / SS / TMS / Chip Select |
-
-
-
-
-
JTAG
- Two Channels Available:
A and
B
-
-
JTAG Channel
A:
-
- | Channel | Pin Name | Pin No | Use |
- | A | ADBUS 0 | 12 | TCK / CLK / Test Interface Clock |
- | A | ADBUS 1 | 13 | TDI / DO / Test Data Input |
- | A | ADBUS 2 | 14 | TDO / DI / Test Data Output |
- | A | ADBUS 3 | 15 | TMS / CS / Test Mode Select |
-
-
-
-
JTAG Channel
B:
-
- | Channel | Pin Name | Pin No | Use |
- | B | BDBUS 0 | 22 | TCK / CLK / Test Interface Clock |
- | B | BDBUS 1 | 23 | TDI / DO / Test Data Input |
- | B | BDBUS 2 | 24 | TDO / DI / Test Data Output |
- | B | BDBUS 3 | 25 | TMS / CS / Test Mode Select |
-
-
-
-
-
Bit-Bang Interface
- Two Channels Available:
C and
D
-
-
Big-Bang Channel
C:
-
- | Channel | Pin Name | Pin No | Use |
- | C | CDBUS 0 | 38 | D0 |
- | C | CDBUS 1 | 39 | D1 |
- | C | CDBUS 2 | 40 | D2 |
- | C | CDBUS 3 | 41 | D3 |
- | C | CDBUS 4 | 43 | D4 |
- | C | CDBUS 5 | 44 | D5 |
- | C | CDBUS 6 | 45 | D6 |
- | C | CDBUS 7 | 47 | D7 |
-
-
-
-
Big-Bang Channel
D:
-
- | Channel | Pin Name | Pin No | Use |
- | D | DDBUS 0 | 48 | D0 |
- | D | DDBUS 1 | 52 | D1 |
- | D | DDBUS 2 | 53 | D2 |
- | D | DDBUS 3 | 54 | D3 |
- | D | DDBUS 4 | 55 | D4 |
- | D | DDBUS 5 | 57 | D5 |
- | D | DDBUS 6 | 58 | D6 |
- | D | DDBUS 7 | 59 | D7 |
-
-
-
-
-
-
Common Pins
-
- | Pin Name | Pin No | Use |
- | GND | 1,5,11,15,25,35,47,51 | GND / Ground |
- | OSCI | 2 | Oscillator Input |
- | OSCO | 3 | Oscillator Output |
- | REF | 6 | Current Reference Input - connect via 12Ko resistor @1% to GND |
- | RESET# | 14 | Reset Input (Active Low) |
-
-
-
-
-
-
Config Options / More Info
-
-
Links:
-