1.3-dev
This commit is contained in:
@@ -1,17 +1,16 @@
|
||||
# Pins
|
||||
## U-BLOX LEA-M8T-0-10 HUAWEI GPS Module
|
||||
**Pins are 2mm pitch**
|
||||
**3.3 Volts**
|
||||
| Cable | Module Pin | Module Pin Meaning | Pi Pin (Physical) | Pi Pin (Name) | Voltage | Notes |
|
||||
|:-------|:-----------|:---------------------|:------------------|:------------------|:--------|:-------------------------------|
|
||||
| Yellow | 2 | Voltage In | 17 | 3.3 Volts | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Black | 8 | Ground | 6 | GND | 3.3 V? | UNKNOWN 3 V AND 5 V TOLERANCES |
|
||||
| White | 6 | Time Pulse 1/PPS | 12 | GPIO 18 | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Blue | 5 | UART RX | 8 | UART TX / GPIO 14 | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Green | 3 | UART TX | 10 | UARD RX / GPUI 15 | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Cable | Module Pin | Module Pin Meaning | Pi Pin (Physical) | Pi Pin (Name) | Voltage | Notes |
|
||||
|:---------------|:-----------|:-------------------|:------------------|:------------------|:--------|:-------------------------------|
|
||||
| Yellow | 2 | Module Voltage In | 17 | 3.3 Volts | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Yellow (Mark) | 2 | Antenna Voltage In | 2 | 5 Volts | 5 V | 5 V ONLY |
|
||||
| Black | 8 | Ground | 6 | GND | 3.3 V? | UNKNOWN 3 V AND 5 V TOLERANCES |
|
||||
| White | 6 | Time Pulse 1/PPS | 12 | GPIO 18 | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Blue | 5 | UART RX | 8 | UART TX / GPIO 14 | 3.3 V | NOT 5 V TOLERANT |
|
||||
| Green | 3 | UART TX | 10 | UARD RX / GPUI 15 | 3.3 V | NOT 5 V TOLERANT |
|
||||
## Adafruit DS3231 Precision RTC Breakout
|
||||
**Pins are 2.54mm pitch**
|
||||
**3.3 Volts**
|
||||
| Cable | Module Pin (Physical) | Module Pin (Name) | Pi Pin (Physical) | Pi Pin (Name) | Voltage | Notes |
|
||||
|:------|:----------------------|:------------------|:------------------|------------ |:--------|:----------------|
|
||||
| Red | 1 | Voltage In | 1 | 3.3 Volts | 3.3 V | NOT 5V TOLERANT |
|
||||
|
||||
Reference in New Issue
Block a user