initial commit via gitinitshit
This commit is contained in:
@@ -0,0 +1,24 @@
|
||||
# Reported Coremark Scores for Microcontrollers
|
||||
|
||||
**Espressif Series** (todo: figure out c2)
|
||||
| Chip | Cores | Archetecture | Clock Speed | CoreMark Score |
|
||||
| :------ | :------:| :----------: | :----------: | :------------: |
|
||||
| esp8266 | 1 core | Xtensa | 80Mhz | 191 |
|
||||
| esp32 2 | cores | Xtensa | 240 MHz | 1079.96 |
|
||||
| esp32s2 | 1 core | Xtensa | 240 MHz | 472.73 |
|
||||
| esp32s3 | 2 cores | Xtensa | 240 MHz | 1329.92 |
|
||||
| esp32c2 | 1 core | RISCV | ? | ? |
|
||||
| esp32c3 | 1 core | RISCV | 160 MHz | 483.27 |
|
||||
| esp32c5 | 1 core | RISCV | 160MHz | 820.19 |
|
||||
| esp32c6 | 1 core | RISCV | 160 MHz | 496.66 |
|
||||
| esp3261 | 1 core | RISCV | 160 MHz | 553.78 |
|
||||
| esp32h2 | 1 core | RISCV | 96 MHz | 303.38 |
|
||||
| esp32p4 | 2 cores | RISCV | 360 MHz | 2489.62 |
|
||||
|
||||
**Pi Pico Series** (todo: dubious and incomplete source, check)
|
||||
| Chip | Cores | Archetecture | Clock Speed | CoreMark Score |
|
||||
| :--------------- | :------:| :----------: | :-----------: | :------------: |
|
||||
Pi Pico (RP2040) | ? | ARM | 133 MHz | 232.75 |
|
||||
Pi Pico (RP2040) | ? | ARM | 250 MHz | 492 |
|
||||
Pi Pico 2 (RP2350) | ? | ARM | 150 MHz 603 | |
|
||||
Pi Pico 2 (RP2350) | ? | ARM | 150 MHz 571.5 | |
|
||||
Reference in New Issue
Block a user